Section A / out-of-state headquarters
Licensed pest control businesses in Out-of-state mailing addresses
The MDAC Bureau of Plant Industry record lists 123 pest control businesses licensed to work in Mississippi from a mailing address in another state. 76 (62%) hold a wood-destroying insect category, which is what covers termite work in Mississippi; the other 47 records carry general pest and rodent, mosquito, horticultural, fumigation or agricultural categories only. The mailing ZIPs fall across 51 counties, led by St. Tammany Parish (12) and Jefferson Parish (11). 94 mailing towns appear on this page, led by Metairie, LA with 6. MDAC released the business name, licence number, mailing town, ZIP and category list and no street address or phone number, so this page lists the register rows and Mississippi has no individual operator files. Cost context from our Mississippi sheet: liquid $1,400 to $3,200, bait $2,000 to $4,400, tent $2,000 to $5,500.
Businesses
123
MDAC BPI register
Wood-destroying insect
76
62%
Register rows
123
no street address on the record
Counties
51
St. Tammany Parish leads
Mailing towns
94
Metairie leads
Section B / Register rows
All 123 businesses on the MDAC record in Out-of-state mailing addresses
Sorted with the wood-destroying insect category first, then by business name. Licence numbers and category codes are as MDAC supplied them. Rows link nowhere because the record carries no street address and no phone number to build a file from; where one business holds several MDAC licence records at the same mailing address they are counted in one row.
| Business | Mailing town | County | Termite | Licence no. |
|---|---|---|---|---|
| Ace Pest Control, Inc. | New OrleansLA | Jefferson Parish | yes | 30020 |
| All American Pest and Wildlife Control LLC | SlidellLA | St. Tammany Parish | yes | 49872 |
| Anderson Pest Control | CalhounLA | Ouachita Parish | yes | 39672 |
| Arrow Exterminators Inc | ChalmetteLA | St. Bernard Parish | yes | 43900 |
| Arrow Pest Control of Baton Rouge, Inc | Baton RougeLA | East Baton Rouge Parish | yes | 30156 |
| Atlus Pest Solutions of Memphis, Inc. | MadisonAL | Limestone County | yes | 47308 |
| Beebe's Pest & Termite Control, Inc. | FoleyAL | Baldwin County | yes | 30279 |
| Beebe's Pest & Termite Control, Inc. | Gulf ShoresAL | Baldwin County | yes | 30292 |
| Bell Brothers Termite Control, LLC | KingsportTN | Sullivan County | yes | 44667 |
| Blackwelder Termite Control, Inc. | SavannahTN | yes | 33456 | |
| Boss Pest Solutions LLC | TheodoreAL | Mobile County | yes | 49382 |
| Bug Busters LLC | MandevilleLA | St. Tammany Parish | yes | 42233 |
| Chorus Pest Control-Gulf Coast, LLC | SatsumaAL | Mobile County | yes | 38914 |
| Cook's Pest Control, Inc. | FlorenceAL | Lauderdale County | yes | 30574 |
| Cook's Pest Control, Inc. | Muscle ShoalsAL | Colbert County | yes | 30584 |
| Cook's Pest Control, Inc. | FairhopeAL | Baldwin County | yes | 32551 |
| Cook's Pest Control, Inc. | MobileAL | Mobile County | yes | 38724 |
| Cook's Pest Control, Inc. | DecaturAL | Morgan County | yes | 39063 |
| Cook's Pest Control, Inc. | NorthportAL | Tuscaloosa County | yes | 39584 |
| Cook's Pest Control, Inc. | Hazel GreenAL | Madison County | yes | 41716 |
| Cook's Pest Control, Inc. | Spanish FortAL | Baldwin County | yes | 41721 |
| Cook's Pest Control, Inc. | ShelbyvilleTN | Bedford County | yes | 41793 |
| Cook's Pest Control, Inc. | TuscaloosaAL | Tuscaloosa County | yes | 44246 |
| Cook's Pest Control, Inc. | AthensAL | Limestone County | yes | 44553 |
| Cook's Pest Control, Inc. | VanceAL | Tuscaloosa County | yes | 44811 |
| Cook's Pest Control, Inc. | ArdmoreAL | Limestone County | yes | 45708 |
| Cook's Pest Control, Inc. | SomervilleAL | Morgan County | yes | 45709 |
| Cook's Pest Control, Inc. | RomeGA | Floyd County | yes | 45710 |
| Cook's Pest Control, Inc. | AuburnAL | Lee County | yes | 45804 |
| Cook's Pest Control, Inc. | SemmesAL | Mobile County | yes | 46777 |
| Cook's Pest Control, Inc. | MurfreesboroTN | Rutherford County | yes | 47475 |
| Corbett Exterminating Inc | MountainsideNJ | Union County | yes | 30687 |
| D & J Pest Control | Deer ParkAL | yes | 31571 | |
| DA Exterminating Co. of St. Tammany, Inc. | MetairieLA | Jefferson Parish | yes | 30728 |
| Durr Environmental Services | SlidellLA | St. Tammany Parish | yes | 30880 |
| Enviroguard Pest Control Mississippi, LLC | PensacolaFL | Escambia County | yes | 48042 |
| Fischer Environmental Consulting, Inc. | MandevilleLA | St. Tammany Parish | yes | 31026 |
| FPC Holdings LLC | MandevilleLA | St. Tammany Parish | yes | 40070 |
| Golden Circle Exterminators, Inc. | JacksonTN | Madison County | yes | 40895 |
| Green Owl Services LLC | LithiaFL | Hillsborough County | yes | 48653 |
| Guardian Pest Services, Inc. | MontgomeryAL | Montgomery County | yes | 47648 |
| Gulf of America Pest Solutions LLC | DuncanvilleAL | Tuscaloosa County | yes | 49616 |
| House Call Pest Control | KennerLA | Jefferson Parish | yes | 31406 |
| Ja-Roy Pest Control | CovingtonLA | St. Tammany Parish | yes | 43006 |
| JP&G II, LLC | CovingtonLA | St. Tammany Parish | yes | 36755 |
| JP&G, LLC | CovingtonLA | St. Tammany Parish | yes | 31521 |
| Kiddy's Professional Exterminating Co. | SelmerTN | yes | 31573 | |
| L & J Exterminating Company | AlexandriaLA | yes | 31588 | |
| LaJaunies Pest Control LLC | GrayLA | Terrebonne Parish | yes | 48071 |
| Lewis Pest Control of Florida | ThomasvilleAL | yes | 32550 | |
| Lewis Pest Control of Florida | McCallaAL | Jefferson County | yes | 34582 |
| Lewis Pest Control of Florida | FoleyAL | Baldwin County | yes | 48482 |
| Maxim Pest Services LLC | ChalmetteLA | St. Bernard Parish | yes | 31723 |
| Mayley's Pest Control, LLC | New OrleansLA | Orleans Parish | yes | 49117 |
| Orkin, LLC | TecumsehMO | yes | 31986 | |
| Orkin, LLC | AtlantaGA | Fulton County | yes | 43703 |
| Pest Management, Inc. | KerrvilleTX | Kerr County | yes | 34144 |
| Pest Marshals of North Mississippi | Cape CoralFL | Lee County | yes | 46563 |
| Plantation Pest Management, Inc. | FayettevilleAR | Washington County | yes | 32193 |
| Precise Management, Inc | Mc CallaAL | Jefferson County | yes | 36757 |
| PrestoX | MandevilleLA | St. Tammany Parish | yes | 31031 |
| Pro-Tec Pest Management LLC | WalkerLA | Livingston Parish | yes | 32938 |
| Proficient Pest Control, LLC. | New OrleansLA | Orleans Parish | yes | 32272 |
| ProShield Termite & Pest Control, LLC | MobileAL | Mobile County | yes | 34314 |
| Rentokil North America, Inc. | MandevilleLA | St. Tammany Parish | yes | 30916 |
| Rentokil North America, Inc. | BuffaloMN | Wright County | yes | 41736 |
| Rick's Pest Control | BuhlAL | Tuscaloosa County | yes | 48636 |
| Romex Pest Control MSLA, LLC | SlidellLA | St. Tammany Parish | yes | 31993 |
| RPC Pest Management Solutions, Inc. | HammondLA | yes | 32509 | |
| Terminator Pest & Pond Management LLC | PinevilleLA | yes | 43224 | |
| Terminix International | TuscumbiaAL | Colbert County | yes | 34173 |
| UPC Pest Control | MobileAL | Mobile County | yes | 45586 |
| Warrior Pest Control | TuscaloosaAL | Tuscaloosa County | yes | 40384 |
| Waynes Pest Control Services LLC | Mc CallaAL | Jefferson County | yes | 33343 |
| Waynes Pest Control Services LLC | BirminghamAL | Shelby County | yes | 48525 |
| X Terminator Termite & Pest Services LLC | PensacolaFL | Escambia County | yes | 49215 |
| ABM Industry Groups LLC | NashvilleTN | Davidson County | no | 41187 |
| Bed Bug Assassins, Inc | ShelbyvilleIN | Shelby County | no | 48702 |
| Bengal Pest Control, LLC | Saint AmantLA | Ascension Parish | no | 30919 |
| Bug Masters Exterminating Co., Inc. | N. Little RockAR | no | 30363 | |
| Bug Masters Exterminating Co., Inc. | Devalls BluffAR | no | 33614 | |
| Buzzkill, LLC | DaphneAL | Baldwin County | no | 44255 |
| Capital Railroad Services, Inc. | MadisonWI | Dane County | no | 42298 |
| Central States Fumigation & Services, LLC | SalinaKS | no | 45622 | |
| Christian Pest Control | TallulahLA | no | 30470 | |
| ClearDefense Pest Control of Memphis LLC | GallatinTN | Sumner County | no | 48062 |
| ClearDefense Pest Control of Memphis LLC | HendersonvilleTN | Sumner County | no | 48064 |
| Cook's Pest Control, Inc. | CullmanAL | no | 40251 | |
| D. A. Exterminating Co. Inc. | MetairieLA | Jefferson Parish | no | 33421 |
| D. A. Marine Fumigation, Inc. | MetairieLA | Jefferson Parish | no | 33417 |
| Degesch America, Inc. | Weyers CaveVA | Augusta County | no | 41166 |
| Deluxe Pest Control Inc. | MetairieLA | Jefferson Parish | no | 33656 |
| Ecolab Inc. | ReserveLA | St. John the Baptist Parish | no | 30760 |
| Ecolab Inc. | Tunnel HillGA | Whitfield County | no | 42655 |
| Ecolab Inc. | JonesboroAR | Craighead County | no | 43019 |
| Ecolab Inc. | HarrisburgAR | Poinsett County | no | 47573 |
| Ecolab Inc. | FoleyAL | Baldwin County | no | 48582 |
| ERS Pest Control, LLC | LenaLA | Rapides Parish | no | 30959 |
| Farm 2 Fork Pest Services | GadsdenAL | Etowah County | no | 42359 |
| Federal Service Corporation | Bay MinetteAL | Baldwin County | no | 30975 |
| Grace and Peace LLC | Deer ParkAL | no | 49183 | |
| Green Grass Chemical Lawn Care, Inc. | Pearl RiverLA | St. Tammany Parish | no | 31154 |
| Heroman Services Plant Company, LLC | PensacolaFL | Escambia County | no | 31349 |
| Interpest, Inc. | CummingGA | Forsyth County | no | 31436 |
| Lobb's Horticultural Spray East, Inc. | KennerLA | Jefferson Parish | no | 34087 |
| Loess Hills Lawn Services, LLC | IolaTX | no | 43523 | |
| McCauley Services | BryantAR | no | 43608 | |
| Moody Pest Control, LLC | SilasAL | no | 40149 | |
| Mosquito Eliminators | OrlandoFL | Orange County | no | 36107 |
| Mosquito Joe of Jonesboro-Southaven | JonesboroAR | Craighead County | no | 43570 |
| Mullin Industrial | River RidgeLA | Jefferson Parish | no | 43714 |
| Onyx Pest Control, LLC | MetairieLA | Jefferson Parish | no | 36515 |
| Osmose Utilities Services, Inc | GadsdenAL | Etowah County | no | 33657 |
| The Davey Tree Expert Company | KentOH | Portage County | no | 47564 |
| Triest Ag Group, Inc. | TiftonGA | Tift County | no | 33941 |
| Triton Fumigation LLC | KennerLA | Jefferson Parish | no | 30761 |
| Triton Fumigation LLC | CarlisleAR | Lonoke County | no | 39087 |
| U.S. Lawns of Shreveport | ShreveportLA | Caddo Parish | no | 31806 |
| Vector Disease Control International, LLC | MetairieLA | Jefferson Parish | no | 31798 |
| Vector Disease Control International, LLC | Little RockAR | Pulaski County | no | 40036 |
| Versacor Enterprises, LLC | ArlingtonTX | Tarrant County | no | 48586 |
| Versacor Enterprises, LLC | White OakTX | Gregg County | no | 48587 |
| Waynes Pest Control Services LLC | HooverAL | Jefferson County | no | 44691 |
Site plan / MS
Out-of-state mailing addresses
The TDA file publishes no street address, so nothing can be plotted on this county. The outline shows where the county sits; the register below is the whole record.
Outlines drawn: the 15 states these headquarters sit in. Boundaries: US Census Bureau cartographic boundary files.
Cost context / Mississippi
What treatment costs in Mississippi
Liquid
$1,400 to $3,200
Bait
$2,000 to $4,400
Tent
$2,000 to $5,500
Tent: Gulf Coast structures mainly; drywood termites are uncommon inland.
Counties in this area
- St. Tammany Parish12 / 11 T
- Jefferson Parish11 / 3 T
- Baldwin County8 / 5 T
- Mobile County6 / 6 T
- Tuscaloosa County6 / 6 T
- Jefferson County4 / 3 T
- Escambia County3 / 2 T
- Limestone County3 / 3 T
- Colbert County2 / 2 T
- Craighead County2 / 0 T
- Etowah County2 / 0 T
- Lee County2 / 2 T
- Madison County2 / 2 T
- Morgan County2 / 2 T
- Orleans Parish2 / 2 T
- Shelby County2 / 1 T
- St. Bernard Parish2 / 2 T
- Sumner County2 / 0 T
- Ascension Parish1 / 0 T
- Augusta County1 / 0 T
- Bedford County1 / 1 T
- Caddo Parish1 / 0 T
- Dane County1 / 0 T
- Davidson County1 / 0 T
- East Baton Rouge Parish1 / 1 T
- Floyd County1 / 1 T
- Forsyth County1 / 0 T
- Fulton County1 / 1 T
- Gregg County1 / 0 T
- Hillsborough County1 / 1 T
- Kerr County1 / 1 T
- Lauderdale County1 / 1 T
- Livingston Parish1 / 1 T
- Lonoke County1 / 0 T
- Montgomery County1 / 1 T
- Orange County1 / 0 T
- Ouachita Parish1 / 1 T
- Poinsett County1 / 0 T
- Portage County1 / 0 T
- Pulaski County1 / 0 T
- Rapides Parish1 / 0 T
- Rutherford County1 / 1 T
- St. John the Baptist Parish1 / 0 T
- Sullivan County1 / 1 T
- Tarrant County1 / 0 T
- Terrebonne Parish1 / 1 T
- Tift County1 / 0 T
- Union County1 / 1 T
- Washington County1 / 1 T
- Whitfield County1 / 0 T
- Wright County1 / 1 T
Cities with the most licences
- Metairie, LA6
- Mandeville, LA5
- Covington, LA3
- Foley, AL3
- Kenner, LA3
- Mobile, AL3
- New Orleans, LA3
- Pensacola, FL3
- Slidell, LA3
- Chalmette, LA2
Section C / Other areas
Other Mississippi areas on the register
Mississippi records carry no coordinates, so these areas are listed by size rather than by distance. The county and mailing-town columns above say where each business files its licence.
Jackson, MS 143Memphis, TN-MS-AR 99Gulfport-Biloxi, MS 59Hattiesburg, MS 34Tupelo, MS 23Cleveland, MS 12Greenville, MS 12Meridian, MS 11Oxford, MS 11Picayune, MS 11Section D / Provenance
Provenance / Mississippi
- Source
- MDAC Bureau of Plant Industry pest control business licence record (public records request)
- Regulator
- Mississippi Department of Agriculture and Commerce (MDAC), Bureau of Plant Industry
- Snapshot
- 2 Sep 2026 (records obtained by public records request from the Bureau of Plant Industry, 2 September 2026)
- Basis
- Public record obtained by public records request from the Mississippi Department of Agriculture and Commerce, Bureau of Plant Industry, 2 September 2026 (Mississippi Public Records Act); no reuse restriction stated
- Verify
- MDAC Bureau of Plant Industry, Regulation of Professional Services
Status is shown exactly as the regulator reported it on the snapshot date and is not a statement about today. Registers change with every renewal cycle; only the regulator can tell you the position today. Business records only: individual applicators, technicians and field representatives are never listed here.
Open file
Mississippi register
All 678 MS records by area, category mix and how to read the licence.
Open file
Mississippi treatment cost
Regional liquid, bait and tent bands with the sources behind them.
Open file
How to get quotes
Three written quotes, the questions that expose a weak bid, and what to check on the licence.
Open file
Inspection cost
What a WDO inspection and report should cost before any treatment quote.
This register extract is an independent consumer guide, not a referral service and not an endorsement of any operator. We are not a pest control company and receive nothing from the businesses listed. Verify licence status with the regulator before signing a contract or paying a deposit. Listed businesses can request a correction or removal at [email protected].