Section A / smaller markets and rural counties
Licensed termite and pest control operators in Smaller markets and rural counties
The NCDA&CS register holds 91 licensed pest control operators in Smaller markets and rural counties. 75 (82%) carry the termite category; 16 are general pest or fumigation licences only. They spread across 44 counties, led by Cherokee County (7) and Sampson County (6). 65 of the 91 have a full operator file on this site; the other 26 records are listed as rows because the register record or the geocode did not meet the data floor. Cost context from our North Carolina sheet: liquid $1,200 to $2,800, bait $1,800 to $3,800, tent $1,800 to $4,500.
Operators
91
NCDA&CS register
Phase W (termite)
75
82%
Operator files
65
26 as rows
Counties
44
Cherokee County leads
Phone on file
91
100%
Section B / Register rows
All 91 NC licence records in Smaller markets and rural counties
Sorted with the termite category first, then operators with a full file, then by name. Linked names open the operator file; unlinked rows did not meet the data floor (usually the address could not be placed).
| Operator | City | From you | Termite | Licence |
|---|---|---|---|---|
| A & S Pest Control | Norlina | yes | 722PW | |
| A-1 Pest and Wildlife Sanford, LLC | Sanford | yes | 2359PW | |
| Alpine Exterminating Co | Hayesville | yes | 2038PW | |
| American Pest Control | Franklin | yes | 2461PW | |
| Arrow Exterminators | Murphy | yes | 2580PW | |
| Arrow Exterminators Inc | Murphy | yes | 2333PW | |
| Baker Termite & Pest Solutions | Warsaw | yes | 2035PW | |
| Blue Ridge Pest Control LLC | Bakersville | yes | 2404PW | |
| Brown Termite & PC Co Inc | Rockingham | yes | 617PW | |
| Bug Guys, LLC | Sanford | yes | 2384PW | |
| Canady's Termite & PC Inc | Laurinburg | yes | 2373PW | |
| Carolina Critter Cop | Hayesville | yes | 1427PW | |
| Central Termite & Pest Control Inc | Murphy | yes | 2602PW | |
| Clampitts Pest Control Inc | Hayesville | yes | 1824PW | |
| Cleggs Termite & Pest Control LLC | Clinton | yes | 2573PW | |
| Coastal Pest Solutions | Columbia | yes | 2692PW | |
| Commonwealth Exterminators Inc | Littleton | yes | 1493PW | |
| Crossroad Pest Solutions | Franklin | yes | 2452PW | |
| Davis Services, Inc | Rutherfordton | yes | 2696PW | |
| Dodge Pest Control | Murphy | yes | 1095PW | |
| Down East Pest Control Company | Bladenboro | yes | 2237PW | |
| Eco Pest Management, LLC | Walstonburg | yes | 2145PW | |
| Elevation Pest & Home Solutions LLC | Burnsville | yes | 2348PWF | |
| Falcon Ext Co Inc | Merry Hill | yes | 1038PW | |
| Ferguson Pest & Home | Hamlet | yes | 2505PW | |
| Hyde and Seek Wildlife and Pest Management | Swan Quarter | yes | 2726PW | |
| Integrity Pest Mgmt LLC | Cullowhee | yes | 1351PW | |
| John Boy Exterminating Co | Murphy | yes | 599PW | |
| Kennedys Pest Control | Beulaville | yes | 1332PW | |
| Lanes Professional Pest Elimination | Garland | yes | 2413PW | |
| Littners Pest Services | Elizabethtown | yes | 2183PW | |
| McDuffie Pest Control | Elizabethtown | yes | 1786PW | |
| Mike's Pest Mangement LLC | Laurinbuurg | yes | 1097PW | |
| Montgomery Termite & PC | Troy | yes | 1347PW | |
| Murray Ext Co Inc | Wallace | yes | 759PW | |
| Nantahala Ext Co | Andrews | yes | 421PW | |
| Nantahala Pest Control, LLC | Franklin | yes | 2529PW | |
| Pestline LLC | Murphy | yes | 2548PW | |
| Precision Pest & Termite Inc | Edenton | yes | 2216PW | |
| Predtech, LLC | Franklin | yes | 2588PW | |
| Quality Control Exterminating Co Inc | Milton | yes | 634PW | |
| Recon Pest Control, LLC | Tryon | yes | 2414PW | |
| Right Way Pest Mgmt Corp | Marion | yes | 1410PW | |
| Sbd Pest Control LLC | Faison | yes | 1633PW | |
| Terminix Service Inc | Spruce Pine | yes | 2379PWF | |
| Terminix Service Inc | Franklin | yes | 2471PWF | |
| Terminix Service Inc | Cashiers | yes | 2486PWF | |
| Terminix Service Inc | Andrews | yes | 2653PWF | |
| The Bug Lads of Wnc Inc | Sylva | yes | 1861PW | |
| Waldron & Company | Whiteville | yes | 1642PW | |
| Watkins Pest Control | Whiteville | yes | 2523PW | |
| Watts Exterminating Co Inc | Tabor City | yes | 443PW | |
| Williams Termite & PC | Williamston | yes | 1320PW | |
| Accel Pest & Termite Control | Knotts Island | yes | 2383PW | |
| Acme Pest Control Co Inc | Concord | yes | 1286PW | |
| Advance Pest Control | Wake Forest | yes | 1380PW | |
| All Good Pest Control Co | Shelby | yes | 475W | |
| Bonus Termite & PC | Hickory | yes | 480PW | |
| Bruce Terminix Co | Greensboro | yes | 2136PW | |
| Bruce Terminix Co | Greensboro | yes | 2446PW | |
| Dodson Bros Ext Co Inc | Asheville | yes | 2622PW | |
| Eagle Pest Management/Icard Pest Control Inc | Hickory | yes | 1597PW | |
| Economy Services Inc | Asheville | yes | 1731PW | |
| Gibson Pest Control Inc | Skyland | yes | 789PW | |
| Haneys Pest Controlt/a Biggs Pest Control | Hendersonville | yes | 1547PW | |
| Holland Pest Control Inc | Charlotte | yes | 1213PW | |
| Home Inspection Carolina | Charlotte | yes | 1557W | |
| Oscars Exterminating | Clinton | yes | 1554PW | |
| Pest and Termite Consultants | Raleigh | yes | 2591PW | |
| Pest Patrol | Greensboro | yes | 1392PW | |
| Purple Pest Control | Charlotte | yes | 2118PW | |
| Rays Pest Control & Wildlife Removal Co Inc | Winston Salem | yes | 2006PW | |
| Rid A Pest Inc | Wilson | yes | 1806PW | |
| Terminix Service Inc | Shelby | yes | 1925PW | |
| Thompson Pest Control | Greensboro | yes | 1198PW | |
| Alliance Pest Control LLC | Clinton | no | 2537P | |
| Critter Getter Pest Management | Clinton | no | 2682P | |
| Dominion Pest Control LLC | Warrenton | no | 2620P | |
| East Coast Pest Solution LLC | Clinton | no | 2542P | |
| Legionpro Inc Pest Control | Bethel | no | 1364P | |
| Mosquito Squad Plus of Washington-Greenville | Jamesville | no | 2752P | |
| Old River Pest Mgmt LLC | Sparta | no | 2539P | |
| Quinn Services, LLCt/a Mosquito Squad | Warrenton | no | 2231P | |
| Rose Wildlife Solutions LLC | Elizabethtown | no | 2771P | |
| Rountree's Pest Control | Belvidere | no | 2761P | |
| Steve Peshoff Exterminating | Whiteville | no | 1666P | |
| Webb Pest Management | Pikeville | no | 1555P | |
| Bear Towne Pest Control | New Bern | no | 2422P | |
| Harrell's Pest Control | Kinston | no | 1163P | |
| Pest Magnate | Durham | no | 1169P | |
| Turf Fashions Inc | Asheboro | no | 2743P |
65 with an operator file, 26 as rows only.
Site plan / NC
Smaller markets and rural counties
- Street address matched
- ZIP centroid, 10 here: the pin marks the area, not the door
- Selected record
65 of the register's addresses are plotted. Hover or tap a row in the register to light up its pin, and a pin to jump to its row.
26 records on this sheet could not be placed on the plan and are listed in the register only.
Outline drawn: North Carolina. These records are scattered across 44 counties, so the state shape is the honest frame. Boundaries: US Census Bureau cartographic boundary files. Tiles: OpenFreeMap and OpenMapTiles, data from OpenStreetMap contributors.
Cost context / North Carolina
What treatment costs in North Carolina
Liquid
$1,200 to $2,800
Bait
$1,800 to $3,800
Tent
$1,800 to $4,500
Tent: drywood tent fumigation; coastal communities only and uncommon inland.
Counties in this area
- Cherokee County7 / 7 T
- Sampson County6 / 3 T
- Bladen County5 / 4 T
- Macon County5 / 5 T
- Buncombe County4 / 4 T
- Clay County4 / 4 T
- Columbus County4 / 3 T
- Warren County4 / 2 T
- Duplin County3 / 3 T
- Guilford County3 / 3 T
- Jackson County3 / 3 T
- Martin County3 / 1 T
- Cabarrus County2 / 2 T
- Cleveland County2 / 2 T
- Greene County2 / 1 T
- Lee County2 / 2 T
- Mecklenburg County2 / 2 T
- Mitchell County2 / 2 T
- Richmond County2 / 2 T
- Scotland County2 / 2 T
- Alleghany County1 / 0 T
- Bertie County1 / 1 T
- Caldwell County1 / 1 T
- Caswell County1 / 1 T
- Catawba County1 / 1 T
- Chowan County1 / 1 T
- Craven County1 / 0 T
- Currituck County1 / 1 T
- Durham County1 / 0 T
- Forsyth County1 / 1 T
- Franklin County1 / 1 T
- Hyde County1 / 1 T
- Lenoir County1 / 0 T
- McDowell County1 / 1 T
- Montgomery County1 / 1 T
- New Hanover County1 / 1 T
- Perquimans County1 / 0 T
- Polk County1 / 1 T
- Randolph County1 / 0 T
- Rutherford County1 / 1 T
- Surry County1 / 1 T
- Tyrrell County1 / 1 T
- Wilson County1 / 1 T
- Yancey County1 / 1 T
Cities with the most licences
- Murphy, NC6
- Clinton, NC5
- Franklin, NC5
- Greensboro, NC4
- Charlotte, NC3
- Elizabethtown, NC3
- Hayesville, NC3
- Whiteville, NC3
- Andrews, NC2
- Asheville, NC2
Section C / Nearby areas
Other North Carolina areas on the register
Section D / Provenance
Provenance / North Carolina
- Source
- NCDA&CS Structural Pest Control licence search export (Pest Control Licensee, licence type 021)
- Regulator
- North Carolina Department of Agriculture and Consumer Services (NCDA&CS), Structural Pest Control and Pesticides Division
- Snapshot
- 1 Sep 2026 (portal export taken 1 Sep 2026)
- Basis
- Public record (North Carolina Public Records Act); exported from the division's own public licence search, the route the division confirmed on 28 Aug 2026; no reuse restriction stated
- Verify
- NCDA&CS public licence search
Status is shown exactly as the regulator reported it on the snapshot date and is not a statement about today. Registers change with every renewal cycle; the regulator's own search is the only current source. Business records only: individual applicators, technicians and field representatives are never listed here.
Open file
North Carolina register
All 781 NC records by area, category mix and how to read the licence.
Open file
North Carolina treatment cost
Regional liquid, bait and tent bands with the sources behind them.
Open file
How to get quotes
Three written quotes, the questions that expose a weak bid, and what to check on the licence.
Open file
Inspection cost
What a WDO inspection and report should cost before any treatment quote.
This register extract is an independent consumer guide, not a referral service and not an endorsement of any operator. We are not a pest control company and receive nothing from the businesses listed. Verify licence status with the regulator before signing a contract or paying a deposit. Listed businesses can request a correction or removal at [email protected].