Section A / metropolitan area
Licensed termite and pest control operators in College Station-Bryan, TX
The TDA SPCS register holds 47 licensed pest control operators in College Station-Bryan, TX. 40 (85%) carry the termite category; 7 are general pest or fumigation licences only. They spread across 2 counties, led by Brazos County (42) and Burleson County (5). All 47 have a full operator file on this site. The licence facts come from the weekly TDA commercial business report, which stops at the county; the street addresses come from the department's response to a public information request on 11 September 2026 and are matched to the licences by business name within county. TDA publishes no phone number in either file, so no number is shown for any Texas business here. Cost context from our Texas sheet: liquid $1,100 to $2,800, bait $1,500 to $3,800, tent $2,000 to $5,500.
Operators
47
TDA SPCS register
Termite category
40
85%
Operator files
47
0 as rows
Counties
2
Brazos County leads
Issued before 2010
20
licence issue date
Section B / Register rows
All 47 TDA commercial business licences in College Station-Bryan, TX
Sorted with termite category T first, then operators with a full file, then by legal name. Dates are as printed on the TDA weekly file. Linked names open the operator file; unlinked rows are the licences whose address could not be resolved from the public-information-request file without guessing, or that share a street with the operator above.
| Operator | City | From you | Termite | Licence |
|---|---|---|---|---|
| 1 Above Pest Control Serviceslicensed as Dennis L Fink | College Station | yes | 0565823 | |
| 4D Pest Control LLC | Somerville | yes | 0838956 | |
| ABC Home & Commercial Services Inc | Bryan | yes | 0853050 | |
| Advanced Pest Controllicensed as Vaughn C Hemmestad | Bryan | yes | 0566098 | |
| Allstar Pest Controllicensed as Billy J Hoyt | Bryan | yes | 0566266 | |
| Apartmentpro Pest Services Bcs LLC | Bryan | yes | 0998624 | |
| Arrow S Pest Control LLC | College Station | yes | 0746568 | |
| Arsenal Pest & Termite Management LLC | College Station | yes | 0938379 | |
| Authentic Pest Services LLC | Bryan | yes | 0838105 | |
| Bark Enterprises Inct/a A-1 Termites | Bryan | yes | 0565952 | |
| Bdckc Inct/a Professional Pest Control | Bryan | yes | 0569792 | |
| Binford Insect Ctl Serv | Bryan | yes | 0566669 | |
| Bioguard Pest Solutions LLC | Bryan | yes | 0734946 | |
| Birds Eye Inspections LLC | College Station | yes | 0861465 | |
| Brady Pest Controllicensed as Darwin C Brady | Bryan | yes | 0566748 | |
| Bugged Out Pest and Termite LLC | College Station | yes | 0964477 | |
| Bugs NO Morelicensed as Jay P White | College Station | yes | 0566916 | |
| Bullfrog Pest Controllicensed as Vincent Reyes | Bryan | yes | 0566938 | |
| City Pest Control Inc | Bryan | yes | 0567535 | |
| D and D Pest Services LLC | Bryan | yes | 0976269 | |
| Danomite Inct/a Danomite Pest Control | College Station | yes | 0567748 | |
| David Kitchens Pest Control LLCt/a David L Kitchens Pest Control LLC | College Station | yes | 0710307 | |
| Dtm Pest Controllicensed as David Moore | Somerville | yes | 0953357 | |
| Enviro-Shield Pest Control LLC | College Station | yes | 0880832 | |
| Gustavus Pest Control Services Inc | Bryan | yes | 0673323 | |
| Insight Pest Managementlicensed as Michael W Riley | Caldwell | yes | 0568719 | |
| Kapchinski Pest Controllicensed as Sylvester Kapchinski | College Station | yes | 0568836 | |
| Lone Star Pest Managementlicensed as Joseph D Loudat | Bryan | yes | 0569044 | |
| Mike's Pest Controllicensed as Angelica Salinas | College Station | yes | 0842105 | |
| Mr Mist Systems LLCt/a Backyard Comfort & Pest Control | College Station | yes | 0569316 | |
| Pestex Pest Controllicensed as Erlinda Cortez | Caldwell | yes | 0569622 | |
| Ram Quality Services II LLCt/a Orkin of Bcs | College Station | yes | 0801135 | |
| Randy Lee Inspections LLC | College Station | yes | 0731911 | |
| Rentokil North America Inct/a Terminix | Bryan | yes | 0924327 | |
| Southeast Service Corporationt/a Grounds Management | College Station | yes | 0639827 | |
| Swoboda Pest & Termite Control Inc | Bryan | yes | 0570355 | |
| Tpi Services LLCt/a Texas Professional Inspections | College Station | yes | 0983325 | |
| Velas High Tech Pest Term Ctllicensed as Maria N Vela | Bryan | yes | 0570777 | |
| Venus Pest Company | College Station | yes | 0570781 | |
| White Knight Pest Control Inc | Bryan | yes | 0935397 | |
| Aces Environmental Services LLCt/a Critter Control of College Station | Bryan | no | 0953389 | |
| Brazos Pest and Mosquito LLC | Bryan | no | 0965006 | |
| Brazos Pest Solutionslicensed as Juan Rangel | College Station | no | 0715431 | |
| Entec Pest Management Inc | Bryan | no | 0568001 | |
| Green Group Holdings LLCt/a Aggieland Green | College Station | no | 0887560 | |
| J C Pest Solutionslicensed as Christopher N Hayden | Somerville | no | 0902359 | |
| Silk Venom Pest Solutions LLC | College Station | no | 0758223 |
Site plan / TX
College Station-Bryan, TX
- Street address matched
- ZIP centroid, 2 here: the pin marks the area, not the door
- Selected record
47 of the register's addresses are plotted. Hover or tap a row in the register to light up its pin, and a pin to jump to its row.
Outlines drawn: Brazos County and Burleson County. Boundaries: US Census Bureau cartographic boundary files. Tiles: OpenFreeMap and OpenMapTiles, data from OpenStreetMap contributors.
Cost context / Texas
What treatment costs in Texas
Liquid
$1,100 to $2,800
Bait
$1,500 to $3,800
Tent
$2,000 to $5,500
Tent: uncommon outside the Gulf Coast drywood zone.
Counties in this area
- Brazos County42 / 36 T
- Burleson County5 / 4 T
Cities with the most licences
- Bryan, TX22
- College Station, TX20
- Somerville, TX3
- Caldwell, TX2
Section C / Nearby areas
Other Texas areas on the register
Section D / Provenance
Provenance / Texas
- Source
- TDA SPCS Current Licenses: commercial business report
- Regulator
- Texas Department of Agriculture (TDA), Structural Pest Control Service
- Snapshot
- 7 Sep 2026 (file last modified 7 Sep 2026 (fetched 11 Sep 2026))
- Basis
- Public record (Texas Public Information Act); regulator-published report, no reuse restriction stated
- Addresses
- TDA Structural Pest Control Service commercial business facility addresses, public information request PIR# 26-715 (addresses obtained by public information request from the Texas Department of Agriculture, Structural Pest Control Service, 11 September 2026 (Government Code chapter 552); no fee charged)
- Verify
- TDA SPCS public licence search
Status is shown exactly as the regulator reported it on the snapshot date and is not a statement about today. Registers change with every renewal cycle; the regulator's own search is the only current source. Business records only: individual applicators, technicians and field representatives are never listed here.
Open file
Texas register
All 3,615 TX records by area, category mix and how to read the licence.
Open file
Texas treatment cost
Regional liquid, bait and tent bands with the sources behind them.
Open file
How to get quotes
Three written quotes, the questions that expose a weak bid, and what to check on the licence.
Open file
Inspection cost
What a WDO inspection and report should cost before any treatment quote.
This register extract is an independent consumer guide, not a referral service and not an endorsement of any operator. We are not a pest control company and receive nothing from the businesses listed. Verify licence status with the regulator before signing a contract or paying a deposit. Listed businesses can request a correction or removal at [email protected].